B Grade Nationals – Draws and Results
Table of Contents
Mens Pools
Pool A |
R1 | R2 | R3 | Total | |
1 | Mitchell Park Squash Club | ||||
4 | SquashGym Palmerston North | ||||
5 | Greymouth | ||||
8 | Surf City Squash Club |
Pool B |
R1 | R2 | R3 | Total | |
2 | Cambridge | ||||
3 | Papakura Tennis & Squash Club | ||||
6 | Devoy Squash & Fitness Centre | ||||
7 | Otago University |
Ladies Pools
Pool A |
R1 | R2 | R3 | Total | |
1 | Remuera Rackets Club | ||||
4 | Geyser City Squash Club | ||||
5 | Mitchell Park | ||||
8 | Kawaroa Park |
Pool B |
R1 | R2 | R3 | Total | |
2 | Wanganui | ||||
3 | Hamilton | ||||
6 | Te Puke | ||||
7 | Red Star |
Draws and Results
Day | Time | Click link to see draw |
Wednesday | 2pm | Mens Round 1 |
Wednesday | 6pm | Ladies Round 1 |
Thursday | 8am | Mens Round 2 |
Thursday | 12pm | Ladies Round 2 |
Thursday | 4pm | Mens Round 3 |
Thursday | 8pm | Ladies Round 3 |
Friday | 10am | Cross over Semi-minor |
Friday | 2pm | Cross over Semi-major |
Saturday | 10am | Finals – Minor |
Saturday | 2pm | Finals – Major |