B Grade Nationals – Teams and Seeds
Table of Contents
Mens
Team Seeds
Seed | Club | Total Top 5 |
1 | Mitchell Park Squash Club | 17400 |
2 | Cambridge | 17155 |
3 | Papakura Tennis & Squash Club | 17125 |
4 | SquashGym Palmerston North | 16625 |
5 | Greymouth | 16625 |
6 | Devoy Squash & Fitness Centre | 16605 |
7 | Otago University | 16170 |
8 | Surf City Squash Club | 15395 |
Mens Teams Lists
Team Name | Surf City Squash Club | Top 5 Total Points | 15395 | |
First Name | Last Name | Grade | Code | Points |
Alan | Westrupp | B1 | ESGBAJW | 3495 |
Mike | Low | B1 | ESGBM2L | 3210 |
Kahn | Grayson | B2 | ESGBKG | 2920 |
Richard | Kingston | B2 | ESGBRK | 2955 |
Quade | Hyde | B2 | ESGBQMH | 2815 |
Phil | Collier | B2 | ESGBPWC | 2890 |
Jamie | Brodie | C1 | ESGBJB | 2515 |
Manager | Mike Low | |||
Contact Details | 027 407 2379 | |||
|
|
|
|
|
Team Name | SquashGym Palmerston North | Top 5 Total Points | 16625 | |
First Name | Last Name | Grade | Code | Points |
Allan | Bailey | B1 | CDPNAB | 3535 |
Matthew | Ratcliffe | B1 | CDPNMLR | 3380 |
Jordan | Bell | B1 | CDPNJDB | 3325 |
Richard | Bell | B1 | CDPNRJB | 3160 |
Dylan | Budge | B1 | CDPNDB | 3225 |
Daniel | Foster | B2 | CDPNDAF | 3050 |
Bryce | McKenzie | B2 | CDPNBM | 3045 |
Manager | Pauline Slovak | |||
Contact Details | 02102249003 | |||
|
|
|
|
|
Team Name | Greymouth | Top 5 Total Points | 16625 | |
First Name | Last Name | Grade | Code | Points |
Benjamin | Coll | A2 | CBGYBAC | 3500 |
Max | McDonald | B1 | CBGYMRM | 3450 |
Clark | Ellery | B1 | CBGYCE | 3340 |
Shaun | Lynch | B1 | CBGYS1L | 3195 |
Ian | Pattinson | B1 | CBGYIRP | 3140 |
Ryan | Coll | B2 | CBGYRMC | 2975 |
Manager | Brendan Giles | |||
Contact Details | 027 245 0069 | |||
|
|
|
|
|
Team Name | Cambridge | Top 5 Total Points | 17155 | |
First Name | Last Name | Grade | Code | Points |
Luke | Mullins | A2 | Wkcmltm | 3515 |
Mike | Martin | B1 | Wkcmlmm | 3465 |
Ben | Thornton | B1 | Wkcmblt | 3370 |
Ryan | Shutte | B1 | Wkcmrrs | 3370 |
Stephen | Oxenham | B1 | Wkcmsco | 3435 |
Scott | Calder | B1 | Wkcmsc | 3320 |
Manager | Stephen Oxenham | |||
Contact Details | 0219594184 | |||
|
|
|
|
|
Team Name | Mitchell Park Squash Club | Top 5 Total Points | 17400 | |
First Name | Last Name | Grade | Code | Points |
Kayne | Espinosa | A2 | WNMPKE | 3505 |
Kobe | Fleming | A2 | WNMPKF | 3620 |
Jason | Canning | A2 | WNMPJJC | 3535 |
Gary | Aukett | B1 | WNMPGMA | 3395 |
Campbell | Webster | B1 | WNMPCW | 3345 |
John | McKessar | B1 | WNMPJM | 3195 |
Chris | Priest | B2 | WNMPCMP | 3090 |
Manager | ||||
Contact Details | ||||
|
|
|
|
|
Team Name | Otago University | Top 5 Total Points | 16170 | |
First Name | Last Name | Grade | Code | Points |
Matt | Ditchburn | A2 | OTOUMTD | 3515 |
Rob | Fridd | B1 | OTOURF | 3430 |
Sam | George | B1 | OTOUSG | 3155 |
Tom | Hobman | B2 | OTOUTMH | 3070 |
Hayden | O’Connor | B2 | OTOUHJO | 3000 |
Will | Quinn | B2 | OTOUWMQ | 2975 |
Jack | Demchy | B2 | OTOUJLD | 2875 |
Manager | Matt Ditchburn | |||
Contact Details | 021 02233334 | |||
|
|
|
|
|
Team Name | Devoy Squash & Fitness Centre | Top 5 Total Points | 16605 | |
First Name | Last Name | Grade | Code | Points |
Stephen | Hurley | B1 | BPTASBH | 3370 |
Chris | Tietjen | B1 | BPTABCT | 3350 |
Taylor | Bettelheim | B1 | BPTAT2B | 3425 |
Michael | Dunston | B1 | BPTAMPD | 3320 |
Joe | Smythe | B1 | BPTAJS | 3140 |
Jack | Niles | B1 | BPTAJJN | 3120 |
Marcus | Niles | B1 | BPTAMJN | 3170 |
Manager | Keith Dunston | |||
Contact Details | 0210483518 | |||
|
|
|
|
|
Team Name | Papakura Tennis & Squash Club | Top 5 Total Points | 17125 | |
First Name | Last Name | Grade | Code | Points |
Richard | Van Rynbach | A2 | AKPKRJV | 3540 |
Shane | Mouat | A2 | AKPKS2M | 3575 |
Wayne | Reid | B1 | AKPKWAR | 3375 |
Semo | Old | B1 | AKPKSO | 3370 |
Jason | Brownie | B1 | AKPKJRB | 3265 |
Paras | Khanna | B1 | AKPKP2K | 3280 |
John | Tulp | B2 | AKPKJT | 2845 |
Manager | Cedric Charlton | |||
Contact Details | 021 082 40658 |
Ladies
Team Seeds
Seed | Club | Total Top 5 |
1 | Remuera Rackets Club | 13080 |
2 | Wanganui | 12800 |
3 | Hamilton | 12430 |
4 | Geyser City Squash Club | 12375 |
5 | Mitchell Park | 12225 |
6 | Te Puke | 12225 |
7 | Red Star | 12200 |
8 | Kawaroa Park | 12165 |
Team Lists
Team Name | Geyser City Squash Club | Top 5 Total Points | 12375 | |
First Name | Last Name | Grade | Code | Points |
Renee | Dudson | B1 | BPGCRD | 2520 |
Manaia | Peeti | B1 | BPGCMJP | 2560 |
Tenika | Dudson | B1 | BPGCTD | 2590 |
Ngahirata | Williams | B1 | BPGCNW | 2380 |
Dahna | Fleming | B1 | BPGCDMF | 2325 |
Ashley | Taylor | B1 | BPGCAT | 2360 |
Jo | Dudson | B2 | BPGCJND | 2000 |
Manager | Helen Taylor | |||
Contact Details | 0278673882 | |||
|
|
|
|
|
Team Name | Remuera Rackets Club | Top 5 Total Points | 13080 | |
First Name | Last Name | Grade | Code | Points |
Luka | Unger | B1 | AKRMLU | 2685 |
Jen | Cole | B1 | AKRMJNC | 2625 |
Catherine | Graham | B1 | AKRMCFG | 2640 |
Lilli | Matthews | B1 | AKRMLFM | 2580 |
Rebecca | Ellmers | B1 | AKRMRLE | 2550 |
Devon | Roberts | B1 | AKRMD3R | 2405 |
Manager | Aileen Buscke | |||
Contact Details | 021616986 | |||
|
|
|
|
|
Team Name | Red Star | Top 5 Total Points | 12200 | |
First Name | Last Name | Grade | Code | Points |
Nicki | Gibbs | B1 | WNRSNAG | 2615 |
Grace | Hymers | B1 | WNRSGH | 2580 |
Jannah | Wyeth | B1 | WNRSJ3W | 2420 |
Rewa | Pomare | B1 | WNRSR2P | 2425 |
Karen | Herrick | B2 | WNRSKAJ | 2160 |
Hayley | Wilton | B2 | WNRSHW | 1900 |
Manager | Gerry Brooking | |||
Contact Details | 0278654007 | |||
|
|
|
|
|
Team Name | Hamilton | Top 5 Total Points | 12430 | |
First Name | Last Name | Grade | Code | Points |
Sophie | Hodges | A2 | WKHASPH | 2710 |
Leah | Hodges | A2 | WKHALZH | 2790 |
Ashleigh | Matthews | B1 | WKHAAHM | 2585 |
Caitlin | Evison | B2 | WKHAC1E | 2225 |
Laura | Richardson | B2 | WKHALMR | 2120 |
Rosina | Nin | B2 | WKHARAN | 1950 |
Margaret | O’Driscoll | B2 | WKHAMAO | 1920 |
Manager | Nicki Blake | |||
Contact Details | 0274678067 | |||
|
|
|
|
|
Team Name | Wanganui | Top 5 Total Points | 12800 | |
First Name | Last Name | Grade | Code | Points |
Jackie | Tapp | A2 | CDWGJDT | 2755 |
Paula | Darlington | B1 | CDWGPJD | 2695 |
Loni | Martin | B1 | CDWGLM | 2475 |
Ngakuira | Osborne | B1 | CDWGNPO | 2450 |
Di | Tasker | B1 | CDWGDJT | 2425 |
Trin | McCarthy | C1 | CDWGTM | 1760 |
Amy | Osborne | C2 | CDWGAMO | 1585 |
Manager | Di Tasker | |||
Contact Details | 0276719031 | |||
|
|
|
|
|
Team Name | Kawaroa Park | Top 5 Total Points | 12165 | |
First Name | Last Name | Grade | Code | Points |
Jacinta | Harrison | B1 | CDKPJMH | 2315 |
Fiona | Gifford-Moore | B1 | CDKPFGM | 2545 |
Kaye | Carter | B1 | CDKPKAC | 2550 |
Chelsea | Aim | B1 | CDKPCEA | 2495 |
Michelle | Habib | B2 | CDKPMJH | 2260 |
Brooke | Reid | B2 | CDKPBR | 2215 |
Bridget | Taylor | B2 | CDKPBLT | 2175 |
Manager | Melissa Neale | |||
Contact Details | 021500459 | |||
|
|
|
|
|
Team Name | Te Puke | Top 5 Total Points | 12225 | |
First Name | Last Name | Grade | Code | Points |
Donelle | Herdman | B1 | BPTPDFH | 2430 |
Kerryn | Wooderson | B1 | BPTPKPW | 2450 |
Lucy | Carter | B1 | BPTPLC | 2495 |
Sandra | LeLiievre | B1 | BPTPSL | 2405 |
Sarah | Jensen | B1 | BPTPSJ | 2445 |
Vicki | Herdman | B1 | BPTPVFH | 2345 |
Amy | Porter | B1 | BPTPAP | 2305 |
Manager | Vicki Herdman | |||
Contact Details | 0272133348 | |||
|
|
|
|
|
Team Name | Mitchell Park | Top 5 Total Points | 12225 | |
First Name | Last Name | Grade | Code | Points |
Taylor | Jones | B1 | WNMPTSJ | 2605 |
Abby | Wotten | B1 | WNMPPAW | 2515 |
Diana | Galloway | B1 | WNMPDSG | 2490 |
Rachel | Aukett | B1 | WNMPRMM | 2315 |
Samantha | Douglas | B1 | WNMPSD | 2300 |
Tegan | Bennik | B2 | WNMPTB | 2230 |
Manager | Kent Hawkins | |||
Contact Details | 029 774 4445 |